GRAPH: Graphics software (new) | ||||
File name | File description | File size | Modified | |
1. | imag201.zip | Imagine v2.0.1 - Freeware Image & Animation Viewer for Win32 | 4597811 | 2025-06-07 11:49:22 |
2. | imagx201.exe | Imagine v2.0.1 - Freeware Image & Animation Viewer for Win64 | 4264527 | 2025-06-07 11:49:18 |
3. | imagx201.zip | Imagine v2.0.1 - Freeware Image & Animation Viewer for Win64 | 5796253 | 2025-06-07 11:49:27 |
4. | imgtnx10.exe | Image Tuner v10.2 - Image processing tool for Win64 | 13290864 | 2025-06-05 12:23:59 |
5. | imgtun10.exe | Image Tuner v10.2 - Image processing tool for Win32 | 11228040 | 2025-06-05 12:23:54 |
6. | jpegsav5.msi | JPEGSaver v5.39 - Slide-show based screensaver (32-bit) | 2899968 | 2025-06-02 15:00:57 |
7. | jpegsvx5.msi | JPEGSaver v5.39 - Slide-show based screensaver (64-bit) | 3448832 | 2025-06-02 15:01:04 |
8. | photopad.exe | PhotoPad v14.25 - Graphic Editor | 3084704 | 2025-06-02 07:16:00 |
9. | pteav11.exe | PTE AV Studio v11.0.17 - Graphic files to EXE converter | 75635792 | 2025-06-01 09:51:51 |
10. | smplx256.exe | SMPlayer v25.6 - Free media player for Windows (64-bit) | 65111006 | 2025-06-08 16:44:49 |
11. | smply256.exe | SMPlayer v25.6 - Free media player for Windows (32-bit) | 47759320 | 2025-06-08 16:44:30 |
12. | snagit.exe | Snagit v2025.2.0 - Windows Screen Capture Tool | 438944352 | 2025-06-05 21:25:09 |
13. | videopad.exe | VideoPad v17.21 - Video Editor for Windows | 7030688 | 2025-06-11 18:22:46 |
14. | vuex6498.exe | VueScan v9.8.46 - Scanner companion for Windows (64-bit) | 43941224 | 2025-06-11 10:21:03 |
15. | xnviewmx.exe | XnView MP v1.9.2 - Photo viewer and image manager (Win64) | 56687344 | 2025-06-11 06:53:03 |
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL