UTILDIAG: Diagnostic utils, benchmarks, resource monitors (new) | ||||
| File name | File description | File size | Modified | |
| 1. | aida64ex.exe | AIDA64 Extreme v8.30.8300 - HW identification and benchmarking tool for Windows | 62250640 | 2026-04-28 15:19:02 |
| 2. | aida64ex.zip | AIDA64 Extreme v8.30.8300 - HW identification and benchmarking tool for Windows | 64702090 | 2026-04-28 15:19:18 |
| 3. | cpufreq.zip | CpuFrequenz v4.55 - Tool to determine CPU frequency | 247027 | 2026-04-26 07:55:10 |
| 4. | hardmon.zip | HardMon v2.4 (SouthWest Edition)- Real-time hardware monitoring tool | 2279386 | 2026-04-16 20:16:18 |
| 5. | occt1619.exe | OCCT v16.1.9 - Hardware testing tool for Windows | 302688472 | 2026-04-24 19:33:20 |
| 6. | petst.exe | PassMark PerformanceTest v11.1 Build 1009 - PC speed testing and benchmarking tool for Win32/64 | 84993392 | 2026-04-16 06:09:26 |
| 7. | siwsetup.exe | SIW v2026 v16.05.0426 - System Information Tool | 31720696 | 2026-04-26 16:33:56 |
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL