UTILDIAG: Diagnostic utils, benchmarks, resource monitors (new) | ||||
File name | File description | File size | Modified | |
1. | aida64ex.exe | AIDA64 Extreme v7.70.7500 - HW identification and benchmarking tool for Windows | 59271560 | 2025-07-08 08:59:32 |
2. | aida64ex.zip | AIDA64 Extreme v7.70.7500 - HW identification and benchmarking tool for Windows | 63826770 | 2025-07-08 08:59:24 |
3. | cpu-z216.exe | CPU-Z v2.16 - Free sysinfo program for Win32/64 | 4685336 | 2025-07-04 07:28:12 |
4. | cpu-z216.zip | CPU-Z v2.16 - Free sysinfo program for Win32/64 | 5265471 | 2025-07-04 07:28:08 |
5. | gametest.exe | Gamepad Tester v18.14 - Gaming tool to test controller buttons | 3470320 | 2025-07-07 10:02:08 |
6. | hardmon.zip | HardMon v2.1 - Real-time hardware monitoring tool | 1677508 | 2025-07-09 16:38:44 |
7. | occt142.exe | OCCT v14.2.1 - Hardware testing tool for Windows | 293753848 | 2025-07-11 17:13:13 |
8. | siwsetup.exe | SIW v2025 v15.6.0629a - System Information Tool | 29458032 | 2025-06-29 22:11:02 |
9. | sysgauge.exe | SysGauge v11.9.18 - System and performance monitor for Windows | 8589190 | 2025-07-07 21:03:24 |
10. | sysgaugx.exe | SysGuage v11.9.18 - System and performance monitor for Win64 | 10391879 | 2025-07-07 21:00:48 |
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL