UTILDIAG: Diagnostic utils, benchmarks, resource monitors | ||||
File name | File description | File size | Modified | |
381. | swapsee.zip | SWAPSEE v1.20 - Windows Swapfile Size Monitor for Win95/98/NT | 26746 | 1999-01-15 11:53:15 |
382. | swp152.zip | SwapMon v1.52 - Swap File Monitor | 217659 | 1998-07-30 11:31:15 |
383. | swpsz_10.zip | SwapSize v1.0 beta - Swap File Size Monitor | 113362 | 1996-10-22 00:00:00 |
384. | syschk04.zip | System Checker for Windows v0.4 | 44204 | 1996-01-28 00:00:00 |
385. | syschk45.zip | 123904 | 1998-03-20 09:24:00 | |
386. | sysgauge.exe | SysGauge v11.7.26 - System and performance monitor for Windows | 8495653 | 2025-04-02 17:05:45 |
387. | sysgaugx.exe | SysGuage v11.7.26 - System and performance monitor for Win64 | 10291324 | 2025-04-02 17:05:52 |
388. | sysid.zip | SysId v1.9a - CPU identifier for Win9x/Me/NT/2000 | 747311 | 2001-03-28 11:46:49 |
389. | sysinfo.zip | Sysinfo v1.0 - Win95 System Info Utility | 114026 | 1996-10-20 00:00:00 |
390. | sysinspc.exe | ESET SysInspector v1.4.2.0 (32-bit) - Tool to monitor processes, startup items, registry content and network connections | 6239840 | 2020-06-24 18:11:05 |
391. | sysinspx.exe | ESET SysInspector v1.4.2.0 (64-bit)- Tool to monitor processes, startup items, registry content and network connections | 7531104 | 2020-06-24 18:11:26 |
392. | sysmon32.zip | System Monitor 32 v3.0 for Win'95/NT | 35820 | 1996-03-24 00:00:00 |
393. | sysodeco.zip | SYSODECO - Decompressor for SystemSoft BIOS flash images | 24170 | 2004-06-21 10:46:50 |
394. | sysspec.zip | System Spec v3.06 - Sysinfo program without installation | 931889 | 2012-02-03 10:54:31 |
395. | systool.exe | SysTool - Extensive tool for hardware monitoring and overclocking assistance | 1500235 | 2007-12-06 10:22:44 |
396. | systst38.zip | Systest v3.8.039 - Sysinfo program from Hungaria | 197638 | 1996-05-09 00:00:00 |
397. | techf130.zip | TECHFACTS v1.30 - Windows sysinfo utility | 563745 | 1997-04-20 00:00:00 |
398. | tekfct95.zip | TechFacts95 v1.41 - Sysinfo program | 1320866 | 1999-07-06 10:51:30 |
399. | tekfct98.zip | TechFacts98 v2.33 - Sysinfo program | 1207593 | 1999-07-06 10:51:43 |
400. | tekfctnt.zip | TechFactsNT v1.10 - Sysinfo program | 1286393 | 1999-07-06 10:51:58 |
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL