EDUCULT: Education, hobby and culture related programs and texts | ||||
File name | File description | File size | Modified | |
681. | gckwin82.zip | GeoClock v8.2 - Sunlight Clock for Windows | 624418 | 1999-01-20 14:51:13 |
682. | gclock.zip | Global Clock v1.1.0 - World clock for Win32 | 409954 | 2000-05-09 13:59:36 |
683. | geargen.zip | Geargen - Software gear generator for engineers | 188025 | 1999-02-01 13:11:10 |
684. | gears201.zip | Gears Simulator v2.0.1 for Win32 - Gear mechanisms simulator | 2158647 | 2004-03-02 15:52:08 |
685. | genetik.zip | Genetik v2.0 - Genetik algorithm to solve optimization problems | 43778 | 1999-07-09 11:49:01 |
686. | geo-dat.zip | GeoClock Data Files Update | 403550 | 1999-02-01 13:11:04 |
687. | geo2grid.zip | Geographic to Grid - Map Coordinates Calculator | 214165 | 2000-08-25 11:29:21 |
688. | geo3e.exe | Geography Trainer v3.0 - World geography tutorial for Win32 | 1735015 | 2001-10-11 11:42:16 |
689. | geoclk82.zip | GeoClock v8.2 - Sunlight Clock for DOS | 365019 | 1999-01-22 11:24:19 |
690. | geodoc.zip | Dox for GeoClock | 110826 | 1997-09-10 12:28:59 |
691. | geoflags.zip | GeoClock utility | 3336 | 1998-07-27 11:24:11 |
692. | geogebra.exe | GeoGebra v6.0.882 - Bundle including free tools for geometry, spreadsheet, probability, and CAS | 117411936 | 2025-04-14 17:05:18 |
693. | geoidx.zip | GeoClock utility | 41842 | 1998-08-10 10:25:57 |
694. | geometry.zip | Geometry v2.4.2 for Windows - Volume/surface calculator | 562685 | 2001-09-10 12:29:58 |
695. | geompro.zip | Geometry PRO - Geometry Problems Solver | 18066 | 1998-03-24 13:32:44 |
696. | geom_v11.zip | Area/Perimeter/Volume of various shapes calculator | 41447 | 1998-03-24 13:32:41 |
697. | geostac.zip | Geostacionary Satellite Log - List of geostacionary satellites | 22753 | 1997-10-07 10:15:18 |
698. | geotopia.zip | Geotopia - 3D Map Generator and Viewer | 267020 | 2005-02-11 13:47:54 |
699. | geoxtr82.zip | Extra files for GeoClock Sunlight Clock | 194928 | 1999-01-20 14:51:17 |
700. | german.zip | FAQ on Germany | 124527 | 1998-03-23 13:29:43 |
<< 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 >>
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL