EDUCULT: Education, hobby and culture related programs and texts | ||||
File name | File description | File size | Modified | |
1821. | woman23.zip | Woman v2.3 - All it is unwise to know about women | 236682 | 1997-12-08 11:12:49 |
1822. | woodalen.zip | FAQ on Woody Allen | 12300 | 1997-09-16 12:27:57 |
1823. | woodwork.zip | FAQ on Woodworking | 34625 | 1998-03-24 11:31:46 |
1824. | world13.zip | WORLD - Geography tutorial | 64388 | 1999-10-07 11:44:00 |
1825. | world95.zip | 1995 CIA World Factbook in TXT format | 886547 | 1997-09-17 14:50:36 |
1826. | world97.zip | 1997 CIA World Factbook in TXT format | 913290 | 1999-06-28 12:44:25 |
1827. | world98.zip | 1998 CIA World Factbook in HTML format | 5630346 | 2002-01-28 11:41:34 |
1828. | worldint.zip | Interactive Interface to CIA World Factbook | 23056 | 1997-09-17 14:50:36 |
1829. | worldrec.zip | IAAF (International Amateur Athletic Federation) World Records | 13171 | 1997-10-08 14:14:20 |
1830. | wotd_224.zip | 316852 | 2000-10-02 13:13:20 | |
1831. | wpltunpk.zip | WinPlate - Loads and deflections of circular plate analyzer | 164542 | 1999-03-12 15:34:48 |
1832. | wrldc127.zip | WorldClock - World Time Zone, PC Time Sync and Alarm | 529663 | 1999-05-03 11:42:15 |
1833. | wrldtm64.zip | World Time v6.4 - Globe Clock | 466692 | 1999-05-14 07:54:30 |
1834. | wsunclok.zip | Windows Sun Clock - Shows which part of the world has sun on it | 101148 | 1999-05-14 11:40:13 |
1835. | wt112.zip | Weather Tracker v1.1.2 for Win95/98/NT - Find out the weather around the world! | 178073 | 2000-08-22 11:25:21 |
1836. | wthrtk3a.zip | Weather Tracker for Windows | 340360 | 1999-03-12 15:34:50 |
1837. | wthrunpk.zip | WinThread - Program that provides thread form data for common machine bolts | 148930 | 1999-03-12 15:34:51 |
1838. | ww39.exe | Weather Watcher v3.9 - Retrieve local weather information from the Internet | 2309210 | 2001-11-27 10:52:01 |
1839. | wwasw10.zip | Who Was Who: 5000 B.C. to Date by Irwin L.Gordon | 61470 | 1997-09-22 10:50:36 |
1840. | wxtrk228.zip | WXtrack v2.2.8 - Satellite and ground picture prediction | 333373 | 2000-03-10 13:09:09 |
<< 80 81 82 83 84 85 86 87 88 89 90 91 92 93
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL