UTILDIAG: Diagnostic utils, benchmarks, resource monitors | ||||
| File name | File description | File size | Modified | |
| 281. | mt86plus.exe | Memtest86+ v7.20 - Windows USB Installer (32/64 bits) | 394934 | 2024-11-11 20:39:47 |
| 282. | mview042.zip | Memory Viewer v0.42 for DOS | 2435 | 1998-07-30 11:27:23 |
| 283. | mvpcinfo.zip | MvPCinfo v2.1 - Tool to collect info on HW and SW components | 1869895 | 2006-06-28 13:34:22 |
| 284. | mycpu113.zip | MyCPU v1.13g - CPU identifier | 47601 | 2002-11-19 12:18:24 |
| 285. | need66.zip | NEED, SNIFF & AVOID v6.6 - DOS Sysinfo Utils | 152271 | 2000-03-10 10:18:13 |
| 286. | netprob4.zip | NetProb - Multiprotocol Ethernet Network Monitoring Utility backing up of files to a network server | 117948 | 1997-05-18 00:00:00 |
| 287. | nfonak.zip | NfoNak v6.01 - Computer performance graphic analyser for Win32 | 591485 | 2002-02-15 13:01:15 |
| 288. | nibitr43.zip | NiBiTor v4.3 - NVIDIA BIOS Editor for Windows | 597114 | 2008-07-10 12:27:43 |
| 289. | nssi060.zip | NSSI v0.60 - System information tool | 506860 | 2010-10-07 12:41:36 |
| 290. | ntfrob.zip | Frob for WinNT v1.5 - Process quanta changer | 20793 | 1999-09-08 09:03:27 |
| 291. | nvidinsp.zip | NVIDIA Inspector v1.9.6.7 - Tool For WinXP-7 for monitoring of NVIDIA graphic card parameters | 233441 | 2012-11-10 09:02:14 |
| 292. | nxs277f.zip | NextSensor v2.7.7 - Temperature and voltage monitoring tool | 367380 | 2009-01-31 19:28:38 |
| 293. | occt150b.exe | OCCT v15.0.11 - Hardware testing tool for Windows | 297333768 | 2025-12-06 07:57:28 |
| 294. | odc_180.exe | Opti Drive Control v1.80 - Tool to test and benchmark optical drives | 3584736 | 2025-11-03 16:30:10 |
| 295. | ods_100.exe | Opti Drive Speed v1.00 - Tool to change the read speed of CD, DVD and BD drive | 2851900 | 2025-11-03 16:33:08 |
| 296. | optim10.zip | The Optimizer v1.0 - HW & OS Benchmark Software | 173644 | 1997-12-10 06:29:00 |
| 297. | oscheck.exe | OSCheck v1.2 - Tool to verify installtion of OS and other software apps | 570797 | 2009-10-05 10:26:25 |
| 298. | osci.zip | OverSoft CPU Informer 0.95 | 519782 | 2005-09-27 09:16:14 |
| 299. | p5mon.zip | Pentium Performance Monitor for Windows | 188316 | 1995-11-06 00:00:00 |
| 300. | p95v201.zip | Performance'95 v2.01 - Win95/98 System Diagnostic Tool | 1084864 | 1998-10-29 09:27:43 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL